12.2L – The most popular size of steel cylinder.
Faber Cylinders are appreciated worldwide by those scuba divers who choose steel tanks for their diving.
Faber – It must be Steel.
232BAR Faber Steel cylinder and ready to ship from Australian stock.
Features:
12 Litre/100cubic foot
Weight (unfilled) 13kg (28.5lb)
Height: 63cm(25in)
Diameter: 178mm (7in)
One color only – white.
Neck Thread: 3/4inch NPSM
Complete with 232BAR DIN/K Valve and Rubber Boot.
Confused as to which cylinder type to buy ? Give us a call and we’ll be happy to advise.
Cylinders do not qualify for free shipping. If shipped, must be sent empty(unfilled).
CYLINDER SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Water Cap. | Volume Cu Ft | Tare Weight | Len. | Dia. | Buoyancy | |||
Empty | Full | |||||||
3 litre | 25 cf | 3.4 kg 7.5 lb | 500 mm 19.7 in | 100 mm 3.9 in | -0.5 kg -1.1 lb | -1.25 kg -2.8 lb | ||
5 litre | 40 cf | 5.8 kg 12.8 lb | 460 mm 18.1 in | 140 mm 5.5 in | -0.5 kg -1.1 lb | -2.0 kg -4.4 lb | ||
7 litre | 55 cf | 7.6 kg 16.8 lb | 605 mm 23.8 in | 140 mm 5.5 in | -1.0 kg -2.2 lb | -3.0 kg -6.6 lb | ||
9 litre | 75 cf | 10.4 kg 22.9 lb | 495 mm 19.5 in | 178 mm 7 in | -1.5 kg -3.3 lb | -4.0 kg -8.8 lb | ||
10.5 litre | 85 cf | 11.3 kg 24.9 lb | 560 mm 22 in | 178 mm 7 in | -1.0 kg -2.2 lb | -4.0 kg -8.8 lb | ||
12.2 litre standard | 100 cf standard | 12.9 kg 28.4 lb | 625 mm 24.6 in | 178 mm 7 in | -0.75 kg -1.7 lb | -4.25 kg -9.4 lb | ||
12.2 litre compact | 100 cf compact | 14.2 kg 31.3 lb | 515 mm 20.3 in | 204 mm 8 in | -1.5 kg -3.3 lb | -5.0 kg -11 lb | ||
15 litre | 125 cf | 16.5 kg 36.4 lb | 610 mm 24 in | 204 mm 8 in | -1.0 kg -2.2 lb | -5.25 kg -11.6 lb | ||
18 litre | 150 cf | 22.4 kg 49.4 lb | 715 mm 28.1 in | 204 mm 8 in | -0.75 kg -1.7 lb | -5.75 kg -12.7 lb |
Reviews
There are no reviews yet.